Polyvials / Emerald Plastic ContainersStandard and Custom-Molded polypropylene and polyethylene containers. |   |
  | The perfect solution for the storage or in-process protection and control of small parts, components or specimens.
|
Our STATCONS are comparable to 3M®Velostat container size and conductivity specifications. See our ESD section for available sizes etc.
| 5 New Sizes!
 |
 | About Us
 |
| Emerald Plastics is a manufacturer of small plastic vials and containers. All of our vials and containers have hinged lids to facilitate opening with one hand and prevent misplacement of lids and containers. Emerald Plastics offers these vials and containers in a variety of different sizes. The vial sizes range from 0.074 dram to 24.300 drams. The container sizes range from 1/16oz. to 8oz.
We are the leading supplier of vials to the electronics industry. Our blue static dissipative plastic vials and containers provide protection for static sensitive products and the black conductive vials allow added protection for your product. Universities and laboratories usually use the lab grade vials, which are available in both polyethylene and polypropylene. Standard grade vials are available in polypropylene.
We also offer containers in a pre-packaged sample kit, for storage and easy retrieval of products or samples. The sample kits are provided in multi-colored polypropylene.
|
|  |
 | Polypropylene Plastic Vials Lab Testing, Scientific Sampling & more
 |
The perfect solution for the storage of small parts, components or specimens. Use for:
| Electronics: |  | Small component parts, ICs, pins and hybrids |
| Hardware: | Rivets, screws, hooks, etc. |
| Pharmaceutical: | Pills, tablets, capsules |
| Beautician Supplies: | Hairpins, creams, etc. |
| Laboratory Supplies: | Small samples, specimens, etc. |
Each Poly Vial is molded with an attached lid to facilitate opening with one hand.
| Available Standard/Stock Sizes** |
| Item | Catalog Number* | Capacity | Outside Dimensions | Inside Dimensions |
| ml | Drams | Ounces | Dia." | Ht." | Dia." | Ht." |
| 1 | EP1539 | 0.273 | 0.074 | 0.00925 | 0.279 | 0.553 | 0.219 | 0.483 |
| 2 | EP338 | 1.75 | 0.473 | 0.06000 | 0.483 | 0.998 | 0.423 | 0.938 |
| 3 | EP2100 | 2.50 | 0.676 | 0.08454 | 0.483 | 1.233 | 0.423 | 0.938 |
| 4 | EP145 | 4.00 | 1.100 | 0.13525 | 0.683 | 1.093 | 0.623 | 1.033 |
| 5 | EP1200 | 7.30 | 2.000 | 0.25000 | 0.915 | 1.092 | 0.855 | 1.032 |
| 6 | EP290 | 9.50 | 2.500 | 0.32000 | 0.670 | 2.255 | 0.610 | 2.195 |
| 7 | EP96 | 11.00 | 3.000 | 0.37000 | 1.140 | 1.078 | 1.080 | 1.018 |
| 8 | EP191 | 17.00 | 4.500 | 0.57000 | 0.920 | 2.190 | 0.860 | 2.130 |
| 9 | EP965 | 17.00 | 4.500 | 0.57000 | 1.409 | 1.073 | 1.349 | 0.929 |
| 10 | EP2400 | 19.20 | 5.200 | 0.65000 | 0.917 | 2.368 | 0.857 | 2.308 |
| 11 | EP192 | 27.00 | 7.300 | 0.91000 | 1.145 | 2.172 | 1.085 | 2.112 |
| 12 | EP193 | 42.00 | 11.400 | 1.42000 | 1.405 | 2.179 | 1.345 | 2.119 |
| 13 | EP2516 | 61.00 | 16.500 | 2.00000 | 1.861 | 1.879 | 1.801 | 1.819 |
| 14 | EP2510 | 90.00 | 24.300 | 3.00000 | 1.602 | 3.447 | 1.542 | 3.387 |
| * | Poly Vial catalog numbers must be followed by appropriate material suffix: |
| No Suffix | - | Standard Grade Polypropylene (semi-clear): For general use |
| BAS | - | Blue Static-dissipative Polypropylene: Blue ESD protective material having surface resistivity greater than 108, but not greater than 1010 ohms per square inch. Static decay rate is 5KV to 0, in less than 2 seconds. |
| CAS | - | Black Conductive Polypropylene: Black ESD protective material having a surface resistivity of 103 to 105 ohms per square inch. Decay rate on Conductive material is 5KV to 0, in 200 nano-seconds. |
| LG | - | Laboratory Grade Polyethylene (semi-clear): The Lab Grade series is manufactured with specially pure content materials for lab testing conditions. Our Lab Grade Poly Vial is specially suited for "Clean Rooms" and has been designed for excellent chemical resistance in most packaging applications.
|
| NAA | - | Neutron Activation Analysis (polyethylene): Available in two sizes: EP338NAA and EP290NAA. These vials were specifically manufactured for the neutron activation analysis industry. They have a much thicker wall thickness than their lab grade counterparts and are made with the purest polyethylene available.
|
|  |

 | How to Contact Us
 |
For your molded container requirements see:
- Polyvials / Emerald Plastic Containers
24895 E. La Palma Ave.
Yorba Linda, California 92887
- Telephone: 714.694.0101
Fax: 714.694.0400
- Catalog/Sample Request Form
|
![[Visa]](cgif/visa-s.gif)
![[MasterCard]](cgif/mccard-s.gif)
![[American Express]](cgif/amex-s.gif) |
|  |
 |
Last update: 4 January, 2011
Copyright © 1998, 1999, 2000, 2001, 2002, 2003, 2004, 2009, 2011 by Emerald Plastic Containers and CitiVU. Hot-links welcome.
All rights reserved.
|
|